Every year, graduates in Nigeria are mobilized for one year mandatory 'National Youth Service Corps' (NYSC) which starts following a three weeks program at different camp sites across the country.
The NYSC body has done a great job by list all the addresses of those camps on their website.
How about if they could also list the latitude and longitude of the camps and also have them shown on a map? That is exactly what you will get on this page, keep reading.
Note that due to prevailing insecurity situation in Borno state, as of April 2020 the state's camp location is in Katsina state.
GPS Coordinates of the Camps
Map showing location of the Camps
Map showing location of the Camps with Google Maps Background
Happy camping!
The NYSC body has done a great job by list all the addresses of those camps on their website.
How about if they could also list the latitude and longitude of the camps and also have them shown on a map? That is exactly what you will get on this page, keep reading.
Note that due to prevailing insecurity situation in Borno state, as of April 2020 the state's camp location is in Katsina state.
GPS Coordinates of the Camps
State | Camp Address | Latitude | Longitude |
---|---|---|---|
ABIA | NYSC Permanent Orientation Camp, Umunna, Bende Local Government Area, Abia State. | 5.5518788 | 7.6359827 |
ADAMAWA | NYSC Permanent Orientation Camp, Lapondo Road, Damare, Girei LGA, Adamawa State. | 9.3194095 | 12.44379 |
AKWA IBOM | NYSC Permanent Orientation Camp, Ikot Itie Udung, Nsit Atai Local Government Area, Akwa Ibom State. | 4.8757571 | 8.0566907 |
ANAMBRA | NYSC Permanent Orientation Camp, Progressive Senior Secondary School, Umunya, Oyi Local Government Area, Anambra State. | 9.3194095 | 12.44379 |
BAUCHI | NYSC Permanent Orientation camp, KM 60 Wailo, Ganjuwa Local Government Council, bauchi State | 10.677965 | 10.2141584 |
BAYELSA | Kaiama Grammar School , Kaiama, Kolokuma/Opokuma L.G.A Kaiama Grammar School, Kaiama, Kolokoma-Opokuma Local Government Area, Bayelsa State. | 5.114199 | 6.3017795 |
BENUE | NYSC Permanent Orientation Camp, Wannune, Tarka Local Government Area, Kilometer 35 Makurdi Gboko Road, Benue State. | 7.562397 | 8.885954 |
BORNO | College of Peace and Disaster Management, Nigeria Security and Civil Defence Corps (NSCDC) Babbar-Ruga Batsari Road Katsina, Katsina State.. | 12.9487279 | 7.5641972 |
CROSS RIVER | NYSC Permanent Orientation Camp, Obubra, Obubra Local Government Area, Cross River State. | 6.05352 | 8.3481402 |
DELTA | NYSC Permanent Orientation Camp Former Martins TTC, Issele-Uku, Aniocha North L.G.A. Delta State. | 6.3262277 | 6.4675429 |
EBONYI | NYSC Permanent Orientation Camp, Macgregor College, Afikpo Local Government Area, Ebonyi State. | 5.8901894 | 7.9129615 |
EDO | Okada Grammar School, Okada, Ovia North-East Local Government Area, Edo State. | 6.7362 | 5.3956 |
EKITI | NYSC Permanent Orientation Camp, Ise-Orun/Emure Local Government Area, Ekiti State. | 7.4498111 | 5.4426537 |
ENUGU | NYSC Permanent Orientation Camp, Awgu Local Government Area, Enugu State. | 6.0823279 | 7.4756086 |
FCT - ABUJA | NYSC Permanent Orientation Camp, Kubwa, Bwari Area Council, FCT. | 9.2855902 | 7.3786689 |
GOMBE | NYSC Temporary Orientation Camp, Science Technical College, Amada, KM 21, Gombe-Bauchi Highway, Near International Airport, Gombe State. | 10.279142 | 11.1730615 |
IMO | NYSC Temporary Orientation Camp Former Girl's Model Secondary School Eziama Obaire Nkwerre Local Govt Area, Imo State. | 5.7439816 | 7.0841656 |
JIGAWA | NYSC Permanent Camp, opposite Army Barrack, Fanisua Dutse Local Government Area, Jigawa State. | 11.7023512 | 9.3340158 |
KADUNA | NYSC Permanent Orientation Camp, Kaduna - Abuja Road, Kaduna State. | 10.3058487 | 7.377495 |
KANO | NYSC Permanent Orientation Camp, Kusala Dam, Karaye, Karaye Local Government, Kano State. | 11.8169657 | 8.026064 |
KATSINA | Youth Multi-purpose Centre/ NYSC Permanent Orientation Camp, Mani Road, Katsina State. | 12.9663904 | 7.6504732 |
KEBBI | NYSC Permanent Orientation Camp, Dakingari Local Government Area, Kebbi State. | 11.6497994 | 4.0644352 |
KOGI | NYSC Permanent Orientation Camp, Asaya, Kabba Local Government Area, Kogi State. | 7.8170065 | 6.0445542 |
KWARA | NYSC Permanent Orientation Camp, Yikpata, Edu Local Government Area, Kwara State. | 8.8273946 | 5.0891534 |
LAGOS | NYSC Permanent Orientation Camp, Iyana Ipaja, Agege, Lagos State. | 6.6251792 | 3.3031169 |
NASSARAWA | Magaji Dan-Yamusa Permanent Orientation Camp, Keffi, Nasarawa State. | 8.8540644 | 7.8568209 |
NIGER | NYSC Permanent Orientation Camp, (Former Abubakar, Dada Senior Secondary School) Paiko, Niger State. | 9.4572958 | 6.6371426 |
OGUN | NYSC Permanent Orientation Camp, Ikenne Road, Sagamu Local Government Area, Sagamu, Ogun State. | 6.8612861 | 3.6708377 |
ONDO | NYSC Permanent Orientation Camp, Ikare-Akoko Local Government Area, Ondo State. | 7.5214307 | 5.7361246 |
OSUN | NYSC Permanent Orientation Camp, Aisu College Hospital Road, Ede North Local Government Area, Ede, Osun State. | 7.7349278 | 4.4439365 |
OYO | Government Technical College, Iseyin Local Government Area, Iseyin, Oyo State. | 7.9787853 | 3.5858774 |
PLATEAU | NYSC Permanent Orientation Camp, Mangu, Mangu Local Government Area, Plateau State. | 9.5128432 | 9.0449141 |
RIVERS | NYSC Permanent Orientation Camp, Nonwa-Gbam Tai Local Government Area, Rivers State. | 4.7386225 | 7.226826 |
SOKOTO | NYSC Permanent Orientation Camp, Wamakko,Wamakko Local Govt Area, Sokoto State. | 13.0340726 | 5.1240515 |
TARABA | NYSC Permanent Orientation Camp, Sibre Airport Road, Jalingo, Taraba State. | 8.9168215 | 11.3192288 |
YOBE | College of Administration and Business Studies, Potiskum, Yobe State. | 11.7229024 | 11.0709143 |
ZAMFARA | NYSC Permanent Orientation Camp, Beside FRSC Office, Tsafe Local Government Area, Zamfara State. | 11.973719 | 6.9106471 |
Map showing location of the Camps
Map showing location of the Camps with Google Maps Background
Happy camping!
No comments:
Post a Comment